Requires a Certifed Trained Installer for ReDriven Products
ReDriven Turbines are manufactured in China. The control panel is Canadian and the inverters are from Italy. Some hardware components and accessories are from the USA
Shipping FOB: Port of Call Excise Tax Not Included
| Grid-Tied | Description | Price |
| 5 KW PACKAGE | FD6.4‐5000 INCLUDING GENERATOR, BLADES, FLANGE, 5KW ON‐GRID CONTROLLER, RESISTIVE LOAD, PVI‐6000 INVERTER | $14,200.00 |
| 10 KW PACKAGE | FD8.0‐10K INCLUDING GENERATOR, BLADES, FLANGE, 10 KW ON‐GRID CONTROLLER, 2 PVI‐6000 INVERTERS, RESISTIVE LOAD, 1 ISOLATION TRANSFORMER | $21,300.00 |
| 20 KW PACKAGE | FD12.20 KW ON‐GRID CONTROLLER0‐20K INCLUDING GENERATOR, BLADES, FLANGE, 4 PVI‐6000 INVERTERS, RESISTIVE LOAD, ISOLATION TRANSFORMERS | $41,100.00 |
| 50 KW PACKAGE | FD13.2‐50K INCLUDING GENERATOR, BLADES, FLANGE, 50 KW ON‐GRID CONTROLLER, INVERTERS, RESISTIVE LOAD, ISOLATION TRANSFORMERS | $124,200.00 |
Tower Pricing Includes Base\Embedment Plate & Anchor Bolts Shipping FOB: Port of Call Excise Tax Not Included
| 5 or 10 Kw Tower Pricing | Cost |
| 18 Meter (60 foot) Hydraulic Monopole | $14,600.00 |
| 24 Meter (80 foot) Hydraulic Monopole | $18,700.00 |
| 30 Meter (100 foot) Hydraulic Monpole | $28,900.00 |
| 36 Meter (120 foot) Hydraulic Monopole | $38,300.00 |
| 20 Kw Tower Pricing | Cost |
| 18 Meter (60 foot) Hydraulic Monopole | $16,600.00 |
| 24 Meter (80 foot) Hydraulic Monopole | $22,000.00 |
| 30 Meter (100 foot) Hydraulic Monpole | $32,300.00 |
| 36 Meter (120 foot) Hydraulic Monopole | $44,300.00 |
| 50 Kw Tower Pricing | Cost |
| 18 Meter (60 foot) Hydraulic Monopole | $17,600.00 |
| 24 Meter (80 foot) Hydraulic Monopole | $23,500.00 |
| 30 Meter (100 foot) Hydraulic Monpole | $34,097.00 |
| 36 Meter (120 foot) Hydraulic Monopole | $48,000.00 |
20 kw Control Set-Up
Clean Energy For America
Point of use wind systems
Michigan Wind Turbine & Tower




