POLES ARE U.S.A MADE, AND DESIGNED TO CURRENT (ASSHTO) STANDARDS FOR 90MPH. THESE POLES ARE MUCH HEAVER THAN PRODUCT OFFERED FROM CHINA. All Towers are FOB: Manufacturer
| Towers for Bergey 1kw, SKYSTREAM 3.7, Proven 3.2 & Others Similar | Cost |
| 60' MH G- 1/4, (3/16) ROUND BASE 17” B.C | $5,250.00 |
| 65' MH G (1/4, 3/16) ROUND BASE 19” B.C | $5,835.00 |
| 70' MH G- (1/4, 3/16 ) ROUND BASE 19.5” B.C | $7,550.00 |
| 80' MH G (1/4, 3/16) ROUND BASE | $8,850.00 |
| 100' MG G ROUND BASE ROUND BASE | $12,450.00 |
| PRICE INCLUDE: BASE PLATE, TOP PLATE, GALV | |
U.S.A MADE AND DESIGN TO WIND SPEED = 120 MPH (AASHTO LTS-4) THESE POLES ARE MUCH HEAVER THAN PRODUCT OFFERED FROM CHINA. MEETS PROVISIONS CALLED OUT IN BERGEYS TOWER REQUIREMENTS All Towers are FOB: Manufacturer
| Monopole Towers for Proven 6 kw to Bergey 10 kw & Others Similar | Cost |
| 60' MH-AB-GALV | $9,025.00 |
| 80' MH-AB-GALV | $13,999.00 |
| 100' MH-AB-GALV | $20,500.00 |
| 120' MH-AB-GALV | $26,550.00 |
| 140' MH-AB-GALV | $37,460.00 |
| PRICE INCLUDES: TOP PLATE, CLIMBING STEPS -5” x 5” TOP HAND HOLE, 12” X 20” BOTTOM HAND HOLE 55” ABOVE ASE PLATE, INTERNAL BRACKET AT LOWER HAND HOLE TO ALLOW FOR MOUNTING OF FURLING CABLE WINCH | |
U.S.A MADE AND DESIGN TO WIND SPEED = 120 MPH (AASHTO LTS-4) THESE POLES ARE MUCH HEAVER THAN PRODUCT OFFERED FROM CHINA. MEETS PROVISIONS CALLED OUT IN ENTEGRITY TOWER REQUIREMENTS All Towers are FOB: Manufacturer
| Monopole Towers for 30 kw to ENTEGRITY 50 kw & Others Similar | Cost |
| 60' ENTEGRITY 50 KW POLE GALVANISED FINISH | $18,247.00 |
| 80' ENTEGRITY 50 KW POLE GALVANISED FINISH | $23,664.00 |
| 100' ENTEGRITY 50 KW POLE GALVANISED FINISH | $40,260.00 |
| 120' ENTEGRITY 50 KW POLE GALVANISED FINISH | $57,450.00 |
| 140' ENTEGRITY 50 KW POLE GALVANISED FINISH | $96,755.00 |
| Steps 15" | $36.00 ea |
| Paint Elestocell | $9.80 sf |
Clean Energy For America
Point of use wind systems
Michigan Wind Turbine & Tower


